<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for P1 Labs</title>
	<atom:link href="http://labs.p1sec.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.p1sec.com</link>
	<description>P1 Security Labs</description>
	<lastBuildDate>Mon, 05 Jan 2015 21:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Comment on SS7map: SS7 country risk ratings by Dmitry Polpudenko</title>
		<link>http://labs.p1sec.com/2014/12/28/ss7map-country-risk-ratings/#comment-400</link>
		<dc:creator><![CDATA[Dmitry Polpudenko]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=705#comment-400</guid>
		<description><![CDATA[Thank you for the great SS7map web-site. Please, pay attention - Ivory Coast report is not generated if I click on SS7map.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the great SS7map web-site. Please, pay attention &#8211; Ivory Coast report is not generated if I click on SS7map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4G Wireshark Dissector based on Samsung USB stick by ALTF</title>
		<link>http://labs.p1sec.com/2013/08/18/4g-wireshark-dissector-based-on-samsung-usb-stick/#comment-341</link>
		<dc:creator><![CDATA[ALTF]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=394#comment-341</guid>
		<description><![CDATA[I could successfully get LTE packets displayed in wireshark. Meanwhile, playing with the code in https://github.com/P1sec/LTE_monitor_c2xx/, after the attach has finished I tried to send further AT commands (At+cgmm etc) to the modem but there is no response from the modem. Do you think all other at-commands are blocked by default.?]]></description>
		<content:encoded><![CDATA[<p>I could successfully get LTE packets displayed in wireshark. Meanwhile, playing with the code in <a href="https://github.com/P1sec/LTE_monitor_c2xx/" rel="nofollow">https://github.com/P1sec/LTE_monitor_c2xx/</a>, after the attach has finished I tried to send further AT commands (At+cgmm etc) to the modem but there is no response from the modem. Do you think all other at-commands are blocked by default.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung LTE USB stick GT-B3730/B3740 hacking by Thomas</title>
		<link>http://labs.p1sec.com/2013/08/05/samsung-lte-usb-stick-gt-b3730b3740-hacking/#comment-40</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=379#comment-40</guid>
		<description><![CDATA[Hi, is it possible to open the GT-B3740 without violence? How to do it??? Do you know the exact spec of the antenna inputs? I ordered two TS-9 connectors from far east. They do not fit. Did I get bad ones or is it another connector that fits right. 

Best regards Thomas from Bavaria]]></description>
		<content:encoded><![CDATA[<p>Hi, is it possible to open the GT-B3740 without violence? How to do it??? Do you know the exact spec of the antenna inputs? I ordered two TS-9 connectors from far east. They do not fit. Did I get bad ones or is it another connector that fits right. </p>
<p>Best regards Thomas from Bavaria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SS7 traffic analysis with Wireshark by Adnan</title>
		<link>http://labs.p1sec.com/2013/04/04/ss7-traffic-analysis-with-wireshark/#comment-31</link>
		<dc:creator><![CDATA[Adnan]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 12:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=13#comment-31</guid>
		<description><![CDATA[Hi LAURENT,

I would like to thank you for such as valuable clarifications which usually not available on the net.

Thanks &amp; Regards
Adnan]]></description>
		<content:encoded><![CDATA[<p>Hi LAURENT,</p>
<p>I would like to thank you for such as valuable clarifications which usually not available on the net.</p>
<p>Thanks &amp; Regards<br />
Adnan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SS7 traffic analysis with Wireshark by muxa</title>
		<link>http://labs.p1sec.com/2013/04/04/ss7-traffic-analysis-with-wireshark/#comment-28</link>
		<dc:creator><![CDATA[muxa]]></dc:creator>
		<pubDate>Sat, 31 Aug 2013 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=13#comment-28</guid>
		<description><![CDATA[Awesome !!!]]></description>
		<content:encoded><![CDATA[<p>Awesome !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4G Wireshark Dissector based on Samsung USB stick by Harnol</title>
		<link>http://labs.p1sec.com/2013/08/18/4g-wireshark-dissector-based-on-samsung-usb-stick/#comment-27</link>
		<dc:creator><![CDATA[Harnol]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=394#comment-27</guid>
		<description><![CDATA[Nice work. Could you please submit the dissector patch to https://bugs.wireshark.org/bugzilla/ so we get it upstream at least into the automated builds soon? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice work. Could you please submit the dissector patch to <a href="https://bugs.wireshark.org/bugzilla/" rel="nofollow">https://bugs.wireshark.org/bugzilla/</a> so we get it upstream at least into the automated builds soon? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei reverse engineering: legacy and new network elements surprises by Philippe Langlois</title>
		<link>http://labs.p1sec.com/2013/05/23/huawei-reverse-engineering-legacy-and-new-show-surprises/#comment-23</link>
		<dc:creator><![CDATA[Philippe Langlois]]></dc:creator>
		<pubDate>Thu, 23 May 2013 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=170#comment-23</guid>
		<description><![CDATA[https://twitter.com/philpraxis/status/337507995195949056
https://twitter.com/philpraxis/status/337507794318143489
https://twitter.com/philpraxis/status/337507623203135488]]></description>
		<content:encoded><![CDATA[<p><a href="https://twitter.com/philpraxis/status/337507995195949056" rel="nofollow">https://twitter.com/philpraxis/status/337507995195949056</a><br />
<a href="https://twitter.com/philpraxis/status/337507794318143489" rel="nofollow">https://twitter.com/philpraxis/status/337507794318143489</a><br />
<a href="https://twitter.com/philpraxis/status/337507623203135488" rel="nofollow">https://twitter.com/philpraxis/status/337507623203135488</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huawei reverse engineering: legacy and new network elements surprises by Philippe Langlois</title>
		<link>http://labs.p1sec.com/2013/05/23/huawei-reverse-engineering-legacy-and-new-show-surprises/#comment-22</link>
		<dc:creator><![CDATA[Philippe Langlois]]></dc:creator>
		<pubDate>Thu, 23 May 2013 13:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://labs.p1sec.com/?p=170#comment-22</guid>
		<description><![CDATA[As for the precise firmware image this is about:

iovxst:  IO board&#039;s vxworks image 
PowerPC code, statically linked, not stripped (!)
MD5 (iovxst) = a4f166490b38d6e53c8399e41219ce96

Update path: setup/BamSetup/Package/data]]></description>
		<content:encoded><![CDATA[<p>As for the precise firmware image this is about:</p>
<p>iovxst:  IO board&#8217;s vxworks image<br />
PowerPC code, statically linked, not stripped (!)<br />
MD5 (iovxst) = a4f166490b38d6e53c8399e41219ce96</p>
<p>Update path: setup/BamSetup/Package/data</p>
]]></content:encoded>
	</item>
</channel>
</rss>
